skip navigation

Oconomowoc 3

Varsity Boys 6

1 2 3 4 OT1 T
Oconomowoc 1 1 1 0 0 3
Varsity Boys 1 2 2 1 0 6

Game Totals

SCORING 1 2 3 4 OT1 T
Oconomowoc 1 1 1 0 0 3
Varsity Boys 1 2 2 1 0 6
SHOTS 1 2 3 4 OT1 T
Oconomowoc 1 1 1 - - 3
Varsity Boys 1 2 2 1 - 6

Scoring Summary

Oconomowoc Runners

# Name G A PTS PIM SOG GB
Attackmen Player 0 0 0 0 0 0
Defense Wing Player 0 0 0 0 0 0
Short-Stick Defensive Midfield Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
Long Stick Midfield Player 0 0 0 0 0 0
Transition Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
Midfield Player 1 0 1 0 1 0
9 Max Finger 2 0 2 0 2 0
17 Noah Zupke 0 0 0 0 0 0
Totals 3 0 3 0 3 0

Varsity Boys Runners

# Name G A PTS PIM SOG GB
0 Jaden Anderson 0 0 0 0 0 0
2 Nathan Finco 0 1 1 0 0 0
6 Carter Keenan 0 0 0 0 0 0
7 Tyler Garborg 1 0 1 0 1 0
12 Ian Kruse 1 0 1 0 1 0
17 Jack Otto 0 0 0 0 0 0
19 Eli Calhoun 0 0 0 0 0 0
24 Spencer Schmidt 0 0 0 0 0 0
27 Declan Regan 0 0 0 0 0 0
34 Cole Millenbach 0 0 0 0 0 0
40 Issac Anderson 0 0 0 0 0 0
43 Manny Spence 0 0 0 0 0 0
45 Tyler Biersack 0 0 0 0 0 0
47 Noah Loechler 3 0 3 0 3 0
Totals 6 3 9 0 6 0

Oconomowoc Goaltenders

# Name MIN SOG GA SV SV%
Goalie Player 48:00 6 6 0 .000
Totals 6 6 0 .000

Varsity Boys Goaltenders

# Name MIN SOG GA SV SV%
72 Braeden Barwick 24:00 3 3 0 .000
Totals 3 3 0 .000

Game Details

  • Wauwatosa West High School
  • Yes
  • No
  • Clear
  • 40

Officials

  • Rohr