skip navigation

Varsity Boys 8

West Bend 11

1 2 3 4 OT1 T
Varsity Boys 1 0 2 5 0 8
West Bend 2 3 4 2 0 11
FILTERS »

Game Totals

SCORING 1 2 3 4 OT1 T
Varsity Boys 1 0 2 5 0 8
West Bend 2 3 4 2 0 11
SHOTS 1 2 3 4 OT1 T
Varsity Boys 1 - 2 5 - 8
West Bend 2 3 4 2 - 11

Scoring Summary

Varsity Boys Runners

# Name G A PTS PIM SOG GB
0 Jaden Anderson 0 0 0 0 0 0
2 Nathan Finco 0 0 0 0 0 0
6 Carter Keenan 0 0 0 0 0 0
7 Tyler Garborg 0 0 0 0 0 0
12 Ian Kruse 0 0 0 0 0 0
17 Jack Otto 0 0 0 0 0 0
19 Eli Calhoun 1 0 1 0 1 0
24 Spencer Schmidt 0 0 0 0 0 0
26 Elijah Graesser 2 0 2 0 2 0
27 Declan Regan 0 0 0 0 0 0
34 Cole Millenbach 0 0 0 0 0 0
40 Issac Anderson 1 0 1 0 1 0
43 Manny Spence 0 1 1 0 0 0
45 Tyler Biersack 0 0 0 0 0 0
46 Caleb Anderson 0 0 0 0 0 0
47 Noah Loechler 2 0 2 0 2 0
Totals 8 1 9 0 8 0

West Bend Runners

# Name G A PTS PIM SOG GB
17 seth Rogan 1 1 2 0 1 0
19 a Snyder 3 0 3 0 3 0
34 a Stemen 1 0 1 0 1 0
35 r Dahlong 2 0 2 0 2 0
41 r Coughlin 4 0 4 0 4 0
49 r Stanek 0 0 0 0 0 0
Totals 11 1 12 0 11 0

Varsity Boys Goaltenders

# Name MIN SOG GA SV SV%
72 Braeden Barwick 24:00 6 6 0 .000
Totals 11 11 0 .000

West Bend Goaltenders

# Name MIN SOG GA SV SV%
Goalie Player 48:00 8 8 0 .000
Totals 8 8 0 .000

Game Details

  • West Bend High School
  • Clear
  • 65