skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP GB TA FO FOW FOL FO% DC
16 NIcholas Gorr 13 1 0 1 0.08 0.08 4 1 0 0 0 0.0 0
5 Jory Vance 13 1 0 1 0.08 0.08 41 5 0 0 0 0.0 0
20 Casey Hagaman 14 17 18 35 1.21 2.50 9 0 1 0 1 0.0 0
32 Noah Billings 14 0 0 0 0.00 0.00 16 2 0 0 0 0.0 0
14 Jacob Perkins 14 0 0 0 0.00 0.00 9 1 0 0 0 0.0 0
45 Brandon Biersack 15 15 6 21 1.00 1.40 11 1 0 0 0 0.0 0
22 Kevin Maxey 16 34 42 76 2.12 4.75 27 2 0 0 0 0.0 0
28 Cameron Rosario 16 50 10 60 3.12 3.75 18 0 0 0 0 0.0 0
9 Thomas Calhoun 16 15 9 24 0.94 1.50 21 0 0 0 0 0.0 0
42 Jacob Cieszynski 16 21 8 29 1.31 1.81 77 2 202 150 52 74.3 115
37 Jack Sullivan 16 7 4 11 0.44 0.69 27 0 68 42 26 61.8 32
38 Cameron Walker 16 4 2 6 0.25 0.38 19 2 0 0 0 0.0 0
23 Nicholas Smukowski 16 0 1 1 0.00 0.06 9 0 9 7 2 77.8 7
46 Cody White 16 0 1 1 0.00 0.06 41 1 1 0 1 0.0 0
18 Derrick Rischman 16 0 0 0 0.00 0.00 15 4 0 0 0 0.0 0
44 Darrion Todd 16 0 1 1 0.00 0.06 39 2 1 0 1 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
40 Roman Myse 16 680:00 10 5 0 217 114 10.06 103 .475 7 0