Number | Photo | Name | Pos. |
---|---|---|---|
0 | Connor Johnson | ||
1 | Spencer Bjork | ||
4 | Owen Schmidt | ||
13 | Quinn Stephens | ||
15 | Aidan Schmitz | ||
21 | Quinn Taylor | ||
22 | Daniel Miller | ||
23 | Michael Loechler | ||
24 | Owen Ledger | ||
28 | Zachary Peterson | ||
30 | Miles Menos | ||
39 | Steven Hainzl | ||
43 | Carson Pagel | ||
45 | Michael Breiner | ||
55 | Hayden Piszczek | ||
66 | Case Keenan | ||
80 | Eli Gorenc | ||
82 | Joaquin Humm | ||
88 | Ryder Hill-Zastrow | ||
92 | John Wiesneski | ||
Steven Peterson |